主營產品:
必測Venture料位,美國KM稱重,SETRA壓力,GEMS流量開關,GEMS壓力開關,GEMS壓力,NOHKEN料位開關,NOHKEN液位開關,NOHKEN靜電容料位開關,NOHKEN振動料位開關,東和TOWA
產品目錄 PRODUCT
- 伊瑪ema
- 必測Venture
- 美國KM
- 西特SETRA產品
- 日本能研NOHKEN/
- 英國GEMS捷邁
- joslyn clark強士林克...
- 日本東和制電TOWA料位開關
- Alpha阿爾法
- 安德森-耐格anderson-n...
- ZSON仲圣產品
-
Controller senso...
- MEAS精量電子
-
SENEX森納士壓力變送器
- 以色列索利得solidat
- 西門子siemens
-
日本sentec勝鐵克
- 日本橫河YoKogawa
- 日本能研NOHKEN
-
美國斯盧森SOLUTION產品
-
FLEXIM夾管式流量計
- 羅斯蒙特壓力變送器
-
庫存查詢
-
沃克walker
-
美國Kistler-Morse(...
容器組件
簡單介紹:
OLV25S-1P OLV25S-2P OLV25S-3P浮球液位計OLV24S-2P,小型浮球,不還法蘭,安裝方便簡單,價格便宜OLV24S-3P OLV24S-2P OLV24S-1P
詳情介紹:
OLV25S-1P OLV25S-2P OLV25S-3P浮球液位計OLV24S-2P
Code | Base Model | ||||||||
OLV-25 | Plug mounted from inside of tank | ||||||||
Code | Plug stem materiai | Specification Detail | |||||||
S | 304SS,∮8 | G1/8"or R1/8"304SS,L=up to 500mm | |||||||
S6 | 316SS,∮8 | G1/8"or R1/8"316SS,L=up to 500mm | |||||||
V | PVC,∮11 | G1/4"or R1/4"PVC,L=up to 500mm | |||||||
P | PP,∮8 | G or R 1/4"PP,L=up to 500mm | |||||||
P | PP,∮8 | NPT1/2",L=up to 500mm | |||||||
F2 | PVDF,∮11 | G1/4"or R1/4"PVDF,L=500mm,L=100mm over 40℃ | |||||||
Code | Number or actuation levels | ||||||||
1P~3P | Select tha number of switch points and floats required | ||||||||
Code | Float type | ||||||||
V | PVC(∮42×H40) | /pc | |||||||
P | PP(∮25×H25) | /pc | |||||||
R | BUNA(∮25×H25) | /pc | |||||||
S | 316LSS(∮28×H27),Standard Min.SG=0.8 | /pc | |||||||
K | 316LSS(∮31×H30),Ideal for light oil Min.SG=0.7 | /pc | |||||||
F | PVDF(∮25×H25) | /pc | |||||||
OLV-25 | S | 1P | S | OLV-25S-1PS |
Code | Base Model | ||||||||
OLV-24 | Plug mounted from outside of tank | ||||||||
Code | Plug stem material | Specification Detail | |||||||
S | 304SS | G1"or R1"304SS,L=up to 500mm | |||||||
S6 | 316SS | G1"or R1"316SS,L=up to 500mm | |||||||
V | PVC | G2"or R2"PVC,L=up to 500mm | |||||||
F2 | PVDF | NPT1"L=up to 500mm,without Box | |||||||
Code | Number of actuation levels | ||||||||
1P~3P | Select the number of switch points and floats required | ||||||||
Code | Float type | ||||||||
V | PVC(∮42×H40) | /pc | |||||||
P | PP(∮25×H25) | /pc | |||||||
R | BUNA(∮25H25) | /pc | |||||||
S | 316LSS(∮28×H27),Standard Min.SG=0.8 | /pc | |||||||
K | 316LSS(∮31×H30),Ideal for light oil Min.SG=0.7 | /pc | |||||||
F | PVDF(∮25×H25) | /pc | |||||||
OLV-24 | S | 1P | S | OLV-24S-1PS | |||||
without box:-800 | |||||||||
*Plug modification:Consult to office |