- 伊瑪ema
- 必測Venture
- 美國KM
- 西特SETRA產(chǎn)品
- 日本能研NOHKEN/
- 英國GEMS捷邁
- joslyn clark強士林克...
- 日本東和制電TOWA料位開關
- Alpha阿爾法
- 安德森-耐格anderson-n...
- ZSON仲圣產(chǎn)品
-
Controller senso...
- MEAS精量電子
-
SENEX森納士壓力變送器
- 以色列索利得solidat
- 西門子siemens
-
日本sentec勝鐵克
- 日本橫河YoKogawa
- 日本能研NOHKEN
-
美國斯盧森SOLUTION產(chǎn)品
-
FLEXIM夾管式流量計
- 羅斯蒙特壓力變送器
-
庫存查詢
-
沃克walker
-
美國Kistler-Morse(...
Specifications
Accuracy*: | <+/-1.0% FSO |
Stability: | +/-0.5% FSO/yr |
Thermal Effects: | +/-0.075%/°C |
Overpressure: | 1-10”WC = 100”WC 11-20”WC = 10x rated pressure 21-30”WC = 5x rated pressure Over 30”WC = 45 PSI |
FSO Pressure Range: | 0/0.25”WC up to 0/15PSI (bi-directional ranges available) |
Compensated Range: | 10° to 50°C |
Media: | Non-corrosive, non-ionic gases |
Operating Humidity: | 90% RH non-condensing |
Operating Temp: | -25° to 70°C |
Input Supply**: | 12-24 VDC/24VAC** |
Supply Current: | <10mA (Voltage Output) <30mA (Current Output) |
Load Resistance: | 2KΩ minimum on voltage out, 250Ωmaximum loop resistance on 4-20mA output (500Ω max loop resistance available upon request**) |
Output Signal: | 1-5VDC, 1-6VDC, 1-10VDC** or 4-20mA*** (call for custom outputs) |
Circuit Protection: | Output limited and reverse voltage protected |
Electrical Connections: | Pluggable Screw Terminal Block |
Pressure Connections: | Barbed fitting for 1/8” ID tubing |
Enclosure: | Impact resistant ABS plastic |
Dimensions: | Approx. 3.5” x 2.7” x 1.4” (8.7cm x 6.8cm x 3.5cm) |
* Includes non-linearity hysteresis and non-repeatability at a fixed temperature
** An input of 18-24VDC/AC is required to drive a 500Ω load; the same input is also required for a 1-10VDC output
*** 3-wire 4-20mA
Package Drawing
How to Order
A typical order number consists of the model number, pressure range, pressure unit, output and mounting connection.
Model | Type | Output Signal | FSO Pressure Range | Calibration Pressure |
---|---|---|---|---|
860 | D = Differential or Gage* | 0…..1 to 5 volts | 0…..0.25″WC to 5″WC | Customer designated exact FSO |
1…..1 to 6 volts | 1…..>5″WC to 13″WC | |||
2…..1 to 10 volts** | 2…..>0.5PSI to 1PSI | |||
3…..4-20mA (250Ω load) | 3…..>1PSI to 5PSI | |||
4…..4-20mA (500Ω load)** | 4…..>5PSI to 15PSI | |||
5…..Custom Output |
Example: 865D-01 Cal Pressure = 6” WC. “Pressure Range” is not a specific number. Please indicate exact calibration pressure. (This unit has an output of 1-5 VDC and will be calibrated to 6” WC.) If a custom output is needed, the exact output must be specified.
* With a gage application, one of the two ports is vented to atmosphere
** With a 1-10 VDC output as well as with a 4-20mA output that needs to drive a 500Ω load a 18-24
VDC/24VAC input is required.